NKEMZ LLC professional use electric motors, rotative axis height from 56 mm to 355 mm: standard specification
| Rotative axis height |
Sealing protection level | Insulation class | Power frequency, Hz | Voltage, V | ||||
| Terminal pairs, quantity | ||||||||
| 2 | 4 | 6 | 8 | |||||
| 56 | IP54 | В | 50 | 380 | ||||
| 63 | F | 220/380 | ||||||
| 71 | 220/380 | |||||||
| 80 | 220/380 | 380/660 | ||||||
| 90 | 380/660 | 220/380 | ||||||
| 100 | 380/660 | 220/380 | ||||||
| 112 | 380/660 | |||||||
| 132 | ||||||||
| 160 | ||||||||
| 180 | ||||||||
| 200 | ||||||||
| 225 | ||||||||
| 250 | ||||||||
| 280 | ||||||||
| 315 | ||||||||
| 355 | ||||||||
Price-list of "NPO "Etal" JSC from 01.04.2011 (.zip, 422,2 кБ)
Additional price-list 1 of "NPO "Etal" JSC from 01.04.2011 (.zip, 492,1 кБ)
Additional price-list 2 of "NPO "Etal" JSC from 01.04.2011 (.zip, 462,4 кБ)
Dear Customers,
The «Rosenergomash» Concern offers «NKEMZ» LLC low voltage electric motors and OJSC «NPO ETAL» magnetic starters. The Group’s engineers working in team with engineers of the plants matched the «NKEMZ» LLC and OJSC «NPO ETAL» products and listed the matches in the table for your convenience. You can also check the complete price list of the products.
NKEMZ LLC low voltage electric motors and OJSC NPO ETAL magnetic starters matching table (.zip, 152,5 кБ)












